Courses offered across all semesters - overview
No. | course name | level | h/week | cp | winter term | summer term |
---|---|---|---|---|---|---|
259120 | German for General Purposes | A1.1 | 4 | 5 | x | x |
259121 | German for General Purposes | A1.2 | 4 | 5 | x | x |
259122 | German for General Purposes | A2.1 | 4 | 5 | x | x |
259123 | German for General Purposes | A2.2 | 4 | 5 | x | x |
259124 | German for General Purposes | B1.1 | 4 | 5 | x | x |
259125 | German for General Purposes | B1.2 | 4 | 5 | x | x |
259126 | German for General Purposes | B2.1 | 2 | 3 | x | x |
259127 | German for General Purposes | B2.2 | 2 | 3 | x | x |
259129 | German for General Purposes | C1.1 | 2 | 3 | x | x |
No. | course name | level | h/week | cp | winter term | summer term |
---|---|---|---|---|---|---|
259112 | Regional Studies I: Study and Daily life | B1 | 2 | 3 | x | x |
259113 | Regional Studies II: Culture and Society | B2 | 2 | 3 | x |
No. | course name | level | h/week | cp | winter term | summer term |
---|---|---|---|---|---|---|
259132 | Listening Comprehension for Academic Purposes: Understanding Lectures and Seminar Talks | B2.2/ C1.1 | 4 | 5 | x | x |
259140 | Oral communication for Academic Purposes: Consultation- and examination interviews | B2.2/ C1.1 | 4 | 5 | x | |
259103 | Academic reasoning: Recognizing arguments and presenting one's own points of view adequately | B2.2/ C1.1 | 2 | 3 | x | x |
259104 | Oral presentations in Academic Contexts: from a short talk to delivering a presentation | B2.2/ C1.1 | 2 | 3 | x | x |
259139 | Reading Comprehension in Academic Contexts: Accessing, Structuring and Summarizing Scientific Texts | B2.2/ C1.1 | 2 | 3 | x | |
269107 | Academic Writing I | B1.2 | 4 | 5 | x | x |
259108 | Academic Writing II | B2.1/ B2.2 | 4 | 5 | x | |
259138 | Don't worry! Writing theses in the foreign language German | C1.1/ C1.2 | 2 | 3 | x | |
259105 | Working Within an Academic Context I | B1.2/ B2.1 | 2 | 3 | x | x |
259106 | Working Within an Academic Context II | B2.2/ C1.1 | 2 | 3 | x |
No. | course name | level | h/week | cp | winter term | summer term | |
---|---|---|---|---|---|---|---|
259111 | Specific Language for Technology | B2.2/C1.1 | 4 | 5 | x | ||
259110 | Specific Language for Business and Economics | B2.2/C1.1 | 4 | 5 | x | ||
259368 | Specific Language for Natural Science | B2.2/ C1.1 | 4 | 5 | x |
